Suppliers
One row represents: One row per supplier.
- Rows in this table
- 250
- Connects to
- Products, Purchase orders
This preview shows a sample, not the full download.
| supplier_id | supplier_name | country_code | lead_time_days | reliability_score |
|---|---|---|---|---|
| SUP0001 | Supplier 001 | CN | 38 | 0.925 |
| SUP0002 | Supplier 002 | CA | 50 | 0.940 |
| SUP0003 | Supplier 003 | US | 34 | 0.842 |
| SUP0004 | Supplier 004 | CA | 11 | 0.973 |
| SUP0005 | Supplier 005 | DE | 23 | 0.903 |
Suppliers data dictionary
Check identifiers, dates, numeric fields, and missing values before writing a query or building a chart.
| Column | What it means | Data type | Missing values | Key or requirement |
|---|---|---|---|---|
| supplier_id | Stable supplier key. | text | 0 | Required |
| supplier_name | Display name. | text | 0 | Required |
| country_code | Supplier country. | text | 0 | Required |
| lead_time_days | Expected procurement lead time. | integer | 0 | Required |
| reliability_score | Expected on-time fraction. | decimal | 0 | Required |
