Models
One row represents: One row per model.
- Rows in this table
- 6
- Connects to
- Agent versions, Llm calls
Sample rows · download for the full table
| model_id | model_name | provider | tier | input_price_per_mtok | output_price_per_mtok | context_window |
|---|---|---|---|---|---|---|
| MDL01 | atlas-large | Meridian Labs | flagship | 3.00 | 15.00 | 200000 |
| MDL02 | atlas-small | Meridian Labs | fast | 0.25 | 1.25 | 200000 |
| MDL03 | nimbus-pro | Cirrus AI | flagship | 2.50 | 10.00 | 128000 |
| MDL04 | nimbus-mini | Cirrus AI | fast | 0.15 | 0.60 | 128000 |
| MDL05 | quill-reason | Quill Research | reasoning | 5.00 | 20.00 | 100000 |
Models data dictionary
Check identifiers, dates, numeric fields, and missing values before writing a query or building a chart.
| Column | What it means | Data type | Missing values | Key or requirement |
|---|---|---|---|---|
| model_id | Stable model key. | text | 0 | Required |
| model_name | Fictional model name. | text | 0 | Required |
| provider | Fictional provider, or Self-hosted. | text | 0 | Required |
| tier | flagship, fast, reasoning, or open_weights. | text | 0 | Required |
| input_price_per_mtok | US dollars per million input tokens. | decimal | 0 | Required |
| output_price_per_mtok | US dollars per million output tokens. | decimal | 0 | Required |
| context_window | Maximum input tokens per call. | integer | 0 | Required |
