Customers
One row represents: One row per customer.
- Rows in this table
- 20,000
- Connects to
- Orders
This preview shows a sample, not the full download.
| customer_id | created_at | country_code | acquisition_channel | customer_segment |
|---|---|---|---|---|
| C000001 | 2023-01-01 | DE | organic | consumer |
| C000002 | 2023-01-01 | US | paid_search | small_business |
| C000003 | 2023-01-01 | US | paid_social | consumer |
| C000004 | 2023-01-01 | US | affiliate | small_business |
| C000005 | 2023-01-01 | GB | organic | consumer |
Customers data dictionary
Check identifiers, dates, numeric fields, and missing values before writing a query or building a chart.
| Column | What it means | Data type | Missing values | Key or requirement |
|---|---|---|---|---|
| customer_id | Stable customer key. | text | 0 | Required |
| created_at | Customer registration date. | date | 0 | Required |
| country_code | ISO-like market code. | text | 0 | Required |
| acquisition_channel | First-touch acquisition channel. | text | 0 | Required |
| customer_segment | Consumer, small_business, or enterprise. | text | 0 | Required |
