Campaigns
One row represents: One row per campaign.
- Rows in this table
- 120
- Connects to
- Daily spend, Leads
This preview shows a sample, not the full download.
| campaign_id | campaign_name | channel | objective | start_date | end_date | budget |
|---|---|---|---|---|---|---|
| CMP0001 | Paid Search 2023 001 | paid_search | awareness | 2023-06-17 | 2023-08-17 | 14867.16 |
| CMP0002 | Paid Social 2023 002 | paid_social | awareness | 2023-09-27 | 2023-11-18 | 49422.28 |
| CMP0003 | Display 2024 003 | display | lead_gen | 2024-09-27 | 2024-12-26 | 40769.77 |
| CMP0004 | Video 2024 004 | video | acquisition | 2024-10-15 | 2025-02-16 | 29625.96 |
| CMP0005 | Affiliate 2024 005 | affiliate | acquisition | 2024-10-20 | 2024-12-29 | 18614.72 |
Campaigns data dictionary
Check identifiers, dates, numeric fields, and missing values before writing a query or building a chart.
| Column | What it means | Data type | Missing values | Key or requirement |
|---|---|---|---|---|
| campaign_id | Stable campaign key. | text | 0 | Required |
| campaign_name | Display name. | text | 0 | Required |
| channel | Paid media channel. | text | 0 | Required |
| objective | Awareness, lead_gen, or acquisition. | text | 0 | Required |
| start_date | First active date. | date | 0 | Required |
| end_date | Last active date. | date | 0 | Required |
| budget | Planned campaign budget. | decimal | 0 | Required |
