Plans
One row represents: One row per plan.
- Rows in this table
- 4
- Connects to
- Subscriptions
This preview shows a sample, not the full download.
| plan_id | plan_name | monthly_price | included_seats |
|---|---|---|---|
| PLN_STARTER | Starter | 49.00 | 5 |
| PLN_GROWTH | Growth | 199.00 | 20 |
| PLN_SCALE | Scale | 799.00 | 100 |
| PLN_ENTERPRISE | Enterprise | 2499.00 | 500 |
Plans data dictionary
Check identifiers, dates, numeric fields, and missing values before writing a query or building a chart.
| Column | What it means | Data type | Missing values | Key or requirement |
|---|---|---|---|---|
| plan_id | Stable plan key. | text | 0 | Required |
| plan_name | Plan display name. | text | 0 | Required |
| monthly_price | Monthly recurring price. | decimal | 0 | Required |
| included_seats | Included user seats. | integer | 0 | Required |
