Departments
One row represents: One row per department.
- Rows in this table
- 12
- Connects to
- Employment records
This preview shows a sample, not the full download.
| department_id | department_name | business_unit | region |
|---|---|---|---|
| D001 | Engineering | Product & Technology | NA |
| D002 | Data & Analytics | Product & Technology | NA |
| D003 | Product | Product & Technology | EMEA |
| D004 | Design | Product & Technology | EMEA |
| D005 | Sales | Revenue | NA |
Departments data dictionary
Check identifiers, dates, numeric fields, and missing values before writing a query or building a chart.
| Column | What it means | Data type | Missing values | Key or requirement |
|---|---|---|---|---|
| department_id | Stable department key. | text | 0 | Required |
| department_name | Department display name. | text | 0 | Required |
| business_unit | Parent business unit. | text | 0 | Required |
| region | Primary operating region. | text | 0 | Required |
